FIFA World Cup 2026™
Complete Knockout Stage Schedule
FIFA World Cup 2026™: Complete Knockout Stage Schedule
The road to the championship heats up in the knockout rounds. Moving away from the group system, this single-elimination bracket means every match is a must-win scenario. Below is the full schedule from the newly expanded Round of 32 all the way to the historic Final.
ROUND OF 32 (June 28 – July 03, 2026)
| Match | Date | Day | Stage / Pairing | Team 1 | vs | Team 2 | Venue | City | Region |
|---|---|---|---|---|---|---|---|---|---|
| 73 | Jun 28 | Sun | Round of 32 | Group A Runner-up | vs | Group B Runner-up | Los Angeles Stadium | Los Angeles | Western |
| 74 | Jun 29 | Mon | Round of 32 | Group E Winner | vs | 3rd Place (A/B/C/D/F) | Boston Stadium | Boston | Eastern |
| 75 | Jun 29 | Mon | Round of 32 | Group F Winner | vs | Group C Runner-up | Estadio Monterrey | Monterrey | Central |
| 76 | Jun 29 | Mon | Round of 32 | Group C Winner | vs | Group F Runner-up | Houston Stadium | Houston | Central |
| 77 | Jun 30 | Tue | Round of 32 | Group I Winner | vs | 3rd Place (C/D/F/G/H) | New York New Jersey Stadium | New York/NJ | Eastern |
| 78 | Jun 30 | Tue | Round of 32 | Group E Runner-up | vs | Group I Runner-up | Dallas Stadium | Dallas | Central |
| 79 | Jun 30 | Tue | Round of 32 | Group A Winner | vs | 3rd Place (C/E/F/H/I) | Mexico City Stadium | Mexico City | Central |
| 80 | Jul 01 | Wed | Round of 32 | Group L Winner | vs | 3rd Place (E/H/I/J/K) | Atlanta Stadium | Atlanta | Eastern |
| 81 | Jul 01 | Wed | Round of 32 | Group D Winner | vs | 3rd Place (B/E/F/I/J) | San Francisco Bay Area Stadium | San Francisco Bay Area | Western |
| 82 | Jul 01 | Wed | Round of 32 | Group G Winner | vs | 3rd Place (A/E/H/I/J) | Seattle Stadium | Seattle | Western |
| 83 | Jul 02 | Thu | Round of 32 | Group K Runner-up | vs | Group L Runner-up | Toronto Stadium | Toronto | Eastern |
| 84 | Jul 02 | Thu | Round of 32 | Group H Winner | vs | Group J Runner-up | Los Angeles Stadium | Los Angeles | Western |
| 85 | Jul 02 | Thu | Round of 32 | Group B Winner | vs | 3rd Place (E/F/G/I/J) | BC Place Vancouver | Vancouver | Western |
| 86 | Jul 03 | Fri | Round of 32 | Group J Winner | vs | Group H Runner-up | Miami Stadium | Miami | Eastern |
| 87 | Jul 03 | Fri | Round of 32 | Group K Winner | vs | 3rd Place (D/E/I/J/L) | Kansas City Stadium | Kansas City | Central |
| 88 | Jul 03 | Fri | Round of 32 | Group D Runner-up | vs | Group G Runner-up | Dallas Stadium | Dallas | Central |
ROUND OF 16 (July 04 – July 07, 2026)
| Match | Date | Day | Stage / Pairing | Team 1 | vs | Team 2 | Venue | City | Region |
|---|---|---|---|---|---|---|---|---|---|
| 89 | Jul 04 | Sat | Round of 16 | Winner Match 74 | vs | Winner Match 77 | Philadelphia Stadium | Philadelphia | Eastern |
| 90 | Jul 04 | Sat | Round of 16 | Winner Match 73 | vs | Winner Match 75 | Houston Stadium | Houston | Central |
| 91 | Jul 05 | Sun | Round of 16 | Winner Match 76 | vs | Winner Match 78 | New York New Jersey Stadium | New York/NJ | Eastern |
| 92 | Jul 05 | Sun | Round of 16 | Winner Match 79 | vs | Winner Match 80 | Mexico City Stadium | Mexico City | Central |
| 93 | Jul 06 | Mon | Round of 16 | Winner Match 83 | vs | Winner Match 84 | Dallas Stadium | Dallas | Central |
| 94 | Jul 06 | Mon | Round of 16 | Winner Match 81 | vs | Winner Match 82 | Seattle Stadium | Seattle | Western |
| 95 | Jul 07 | Tue | Round of 16 | Winner Match 86 | vs | Winner Match 88 | Atlanta Stadium | Atlanta | Eastern |
| 96 | Jul 07 | Tue | Round of 16 | Winner Match 85 | vs | Winner Match 87 | BC Place Vancouver | Vancouver | Western |
QUARTER-FINALS (July 09 – July 11, 2026)
| Match | Date | Day | Stage / Pairing | Team 1 | vs | Team 2 | Venue | City | Region |
|---|---|---|---|---|---|---|---|---|---|
| 97 | Jul 09 | Thu | Quarter-final | Winner Match 89 | vs | Winner Match 90 | Boston Stadium | Boston | Eastern |
| 98 | Jul 10 | Fri | Quarter-final | Winner Match 93 | vs | Winner Match 94 | Los Angeles Stadium | Los Angeles | Western |
| 99 | Jul 11 | Sat | Quarter-final | Winner Match 91 | vs | Winner Match 92 | Miami Stadium | Miami | Eastern |
| 100 | Jul 11 | Sat | Quarter-final | Winner Match 95 | vs | Winner Match 96 | Kansas City Stadium | Kansas City | Central |
SEMI-FINALS (July 14 – July 15, 2026)
| Match | Date | Day | Stage / Pairing | Team 1 | vs | Team 2 | Venue | City | Region |
|---|---|---|---|---|---|---|---|---|---|
| 101 | Jul 14 | Tue | Semi-final | Winner Match 97 | vs | Winner Match 98 | Dallas Stadium | Dallas | Central |
| 102 | Jul 15 | Wed | Semi-final | Winner Match 99 | vs | Winner Match 100 | Atlanta Stadium | Atlanta | Eastern |
THIRD-PLACE MATCH (July 18, 2026)
| Match | Date | Day | Stage / Pairing | Team 1 | vs | Team 2 | Venue | City | Region |
|---|---|---|---|---|---|---|---|---|---|
| 103 | Jul 18 | Sat | Third Place | Loser Match 101 | vs | Loser Match 102 | Miami Stadium | Miami | Eastern |
FINAL (July 19, 2026)
| Match | Date | Day | Stage / Pairing | Team 1 | vs | Team 2 | Venue | City | Region |
|---|---|---|---|---|---|---|---|---|---|
| 104 | Jul 19 | Sun | Final | Winner Match 101 | vs | Winner Match 102 | New York New Jersey Stadium | New York/NJ | Eastern |
* This schedule is provided for informational purposes only. We are not affiliated with, associated with, or endorsed by FIFA.
Frequently Asked Questions (FAQ)
Due to the expansion to 48 teams, a new "Round of 32" stage has been added. This increases the total number of knockout matches from 16 to 32.
The Final will take place on Sunday, July 19, 2026, at the New York New Jersey Stadium (MetLife Stadium) in East Rutherford, New Jersey. The match kicks off at 15:00 local time.
The two semi-finals will be held at Dallas Stadium (AT&T Stadium) on July 14 and Atlanta Stadium (Mercedes-Benz Stadium) on July 15, 2026.
Yes, both Canada (Vancouver) and Mexico (Mexico City) will host matches in the Round of 32 and Round of 16. However, from the Quarter-finals onward, all remaining matches will be played in the United States.