FIFA World Cup 2026™
Tournament Overview & Group Stage Schedule
FIFA World Cup 2026™: Tournament Overview & Group Stage Schedule
What is the FIFA World Cup?
The FIFA World Cup is the highest stage of international football and one of the most prestigious sporting events in the world. Organized by the Fédération Internationale de Football Association (FIFA), the tournament has grown significantly since its first edition in 1930. What began as a global competition has evolved into a cultural phenomenon that brings together nations, players, and fans through a shared love for the game.
Held once every four years, the World Cup features national teams from across the globe competing for football’s most iconic trophy. The scale of the event is unmatched. The 2022 FIFA World Cup in Qatar attracted more than five billion viewers worldwide, placing it among the most watched events in history. Its influence extends far beyond the pitch, to shaping conversations, cultures, and global moments.
What’s new in the FIFA World Cup 2026 format?
From 2026 onward, the tournament will expand from 32 teams to 48, introducing a larger group stage followed by knockout rounds that lead to the final match and the crowning of the world champion.
Where is the FIFA World Cup 2026™ being held?
The 2026 FIFA World Cup will be hosted across three countries—the United States, Canada, and Mexico—marking the first time the tournament will be held in three nations simultaneously. This historic edition will feature matches in 16 cities across North America.
Host countries, cities, and stadiums
| Host Country | Host City | Official FIFA Stadium Designation | Net Capacity |
|---|---|---|---|
| United States | New York/New Jersey | New York New Jersey Stadium | 78,576 |
| United States | Kansas City | Kansas City Stadium | 67,513 |
| United States | San Francisco Bay Area | San Francisco Bay Area Stadium | 69,391 |
| United States | Atlanta | Atlanta Stadium | 67,382 |
| United States | Miami | Miami Stadium | 64,091 |
| United States | Houston | Houston Stadium | 68,311 |
| United States | Dallas | Dallas Stadium | 70,122 |
| United States | Los Angeles | Los Angeles Stadium | 69,650 |
| United States | Philadelphia | Philadelphia Stadium | 65,827 |
| United States | Boston | Boston Stadium | 63,815 |
| United States | Seattle | Seattle Stadium | 65,123 |
| Canada | Vancouver | BC Place Vancouver | 48,821 |
| Canada | Toronto | Toronto Stadium | 44,315 |
| Mexico | Mexico City | Mexico City Stadium | 72,766 |
| Mexico | Monterrey | Monterrey Stadium | 50,113 |
| Mexico | Guadalajara | Guadalajara Stadium | 44,330 |
* Venues are listed by their official FIFA designations. Real stadium names appear in the detailed match schedule.
FIFA World Cup 2026™ time zones and match timings
Matches in the FIFA World Cup 2026 will take place across multiple North American time zones (including Pacific, Central, and Eastern). Kickoff times vary widely depending on venue and broadcast scheduling, ranging from early afternoon to late evening in local time in order to accommodate global audiences.
FIFA World Cup 2026™ dates and key milestones
The 2026 FIFA World Cup is scheduled to run from June 11 to July 19, 2026, spanning 39 days of competition.
Complete tournament timeline
| Stage | Dates (2026) |
|---|---|
| Tournament Opening | June 11, 2026 |
| Group Stage | June 11–June 27, 2026 |
| Round of 32 | June 28–July 3, 2026 |
| Round of 16 | July 4–July 7, 2026 |
| Quarter-Finals | July 9–July 11, 2026 |
| Semi-Finals | July 14–July 15, 2026 |
| Third-Place Match | July 18, 2026 |
| Final Match | July 19, 2026 |
Qualification format for FIFA World Cup 2026™
The 2026 FIFA World Cup will feature 48 teams, marking a major expansion from the traditional 32-team format. Hosted jointly by the United States, Canada, and Mexico, this edition aims to increase global representation.
Confederation slot allocation (direct qualification)
| Confederation | Direct Qualification Spots |
|---|---|
| UEFA (Europe) | 16 |
| CAF (Africa) | 9 |
| AFC (Asia) | 8 |
| CONMEBOL (South America) | 6 |
| CONCACAF (North, Central America & Caribbean) | 6 |
| OFC (Oceania) | 1 |
| Total | 46 |
Top teams to watch in FIFA World Cup 2026™
The FIFA World Cup is once again expected to be led by familiar heavyweights whose dominance is backed by both history and recent performances.
Brazil (5 titles), Germany (4 titles), Argentina (reigning champions with 3 titles), and France (2 titles) remain modern powerhouses. Italy will be one of the tournament’s most notable absentees after losing to Bosnia and Herzegovina on penalties in the European play-off final.
One of the most emotional storylines heading into the 2026 tournament is Iraq’s return to the World Cup stage. The team secured the 48th and final spot in the competition after defeating Bolivia 2–1 in the intercontinental play-off final held in Monterrey on March 31, 2026. Iraq will compete in Group I, alongside France, Senegal, and Norway.
The 2026 edition also marks a historic first for four nations making their World Cup debut: Cape Verde, Curaçao, Jordan, and Uzbekistan.
FIFA World Cup 2026™ prize money and rewards
FIFA has announced a record-breaking prize fund for the 2026 World Cup. The winning team will receive USD $50 million in prize money, which is higher than the USD $42 million awarded to the champions in 2022.
Prize money breakdown by tournament stage
| Final Position | Prize Money (per Team) |
|---|---|
| Champions (Winner) | $50 million |
| Runner-up | $33 million |
| Third place | $29 million |
| Fourth place | $27 million |
| Quarter-finalists (5th–8th) | $19 million |
| Round of 16 losers (9th–16th) | $15 million |
| Round of 32 losers (17th–32nd) | $11 million |
| Group stage only (33rd–48th) | $9 million |
Tournament Groups (A–L)
| Group | Participating Nations |
|---|---|
| Group A | Mexico, South Africa, South Korea, Czechia |
| Group B | Canada, Bosnia and Herzegovina, Switzerland, Qatar |
| Group C | Brazil, Morocco, Scotland, Haiti |
| Group D | USA, Paraguay, Australia, Türkiye |
| Group E | Germany, Ecuador, Ivory Coast, Curaçao |
| Group F | Netherlands, Japan, Tunisia, Sweden |
| Group G | Belgium, Iran, Egypt, New Zealand |
| Group H | Spain, Cabo Verde, Saudi Arabia, Uruguay |
| Group I | France, Senegal, Iraq, Norway |
| Group J | Argentina, Algeria, Austria, Jordan |
| Group K | Portugal, Colombia, Uzbekistan, DR Congo |
| Group L | England, Croatia, Panama, Ghana |
Complete Group Stage Schedule (Matches 1-72)
June 11 – June 27, 2026
| Match | Date | Day | Group | Team 1 | vs | Team 2 | Venue | City | Region |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jun 11 | Thu | A | Mexico | vs | South Africa | Mexico City Stadium | Mexico City | Central |
| 2 | Jun 11 | Thu | A | South Korea | vs | Czech Republic | Estadio Guadalajara | Guadalajara | Central |
| 3 | Jun 12 | Fri | B | Canada | vs | Bosnia and Herzegovina | Toronto Stadium | Toronto | Eastern |
| 4 | Jun 12 | Fri | D | USA | vs | Paraguay | Los Angeles Stadium | Los Angeles | Western |
| 5 | Jun 13 | Sat | B | Qatar | vs | Switzerland | San Francisco Bay Area Stadium | San Francisco Bay Area | Western |
| 6 | Jun 13 | Sat | C | Brazil | vs | Morocco | New York New Jersey Stadium | New York/NJ | Eastern |
| 7 | Jun 13 | Sat | C | Haiti | vs | Scotland | Boston Stadium | Boston | Eastern |
| 8 | Jun 13 | Sat | D | Australia | vs | Türkiye | BC Place Vancouver | Vancouver | Western |
| 9 | Jun 14 | Sun | E | Germany | vs | Curaçao | Houston Stadium | Houston | Central |
| 10 | Jun 14 | Sun | F | Netherlands | vs | Japan | Dallas Stadium | Dallas | Central |
| 11 | Jun 14 | Sun | E | Ivory Coast | vs | Ecuador | Philadelphia Stadium | Philadelphia | Eastern |
| 12 | Jun 14 | Sun | F | Sweden | vs | Tunisia | Estadio Monterrey | Monterrey | Central |
| 13 | Jun 15 | Mon | H | Spain | vs | Cape Verde | Atlanta Stadium | Atlanta | Eastern |
| 14 | Jun 15 | Mon | G | Belgium | vs | Egypt | Seattle Stadium | Seattle | Western |
| 15 | Jun 15 | Mon | H | Saudi Arabia | vs | Uruguay | Miami Stadium | Miami | Eastern |
| 16 | Jun 15 | Mon | G | Iran | vs | New Zealand | Los Angeles Stadium | Los Angeles | Western |
| 17 | Jun 16 | Tue | I | France | vs | Senegal | New York New Jersey Stadium | New York/NJ | Eastern |
| 18 | Jun 16 | Tue | I | Iraq | vs | Norway | Boston Stadium | Boston | Eastern |
| 19 | Jun 16 | Tue | J | Argentina | vs | Algeria | Kansas City Stadium | Kansas City | Central |
| 20 | Jun 16 | Tue | J | Austria | vs | Jordan | San Francisco Bay Area Stadium | San Francisco Bay Area | Western |
| 21 | Jun 17 | Wed | K | Portugal | vs | DR Congo | Houston Stadium | Houston | Central |
| 22 | Jun 17 | Wed | L | England | vs | Croatia | Dallas Stadium | Dallas | Central |
| 23 | Jun 17 | Wed | L | Ghana | vs | Panama | Toronto Stadium | Toronto | Eastern |
| 24 | Jun 17 | Wed | K | Uzbekistan | vs | Colombia | Mexico City Stadium | Mexico City | Central |
| 25 | Jun 18 | Thu | A | Czech Republic | vs | South Africa | Atlanta Stadium | Atlanta | Eastern |
| 26 | Jun 18 | Thu | B | Switzerland | vs | Bosnia and Herzegovina | Los Angeles Stadium | Los Angeles | Western |
| 27 | Jun 18 | Thu | B | Canada | vs | Qatar | BC Place Vancouver | Vancouver | Western |
| 28 | Jun 18 | Thu | A | Mexico | vs | South Korea | Estadio Guadalajara | Guadalajara | Central |
| 29 | Jun 19 | Fri | D | USA | vs | Australia | Seattle Stadium | Seattle | Western |
| 30 | Jun 19 | Fri | C | Scotland | vs | Morocco | Boston Stadium | Boston | Eastern |
| 31 | Jun 19 | Fri | C | Haiti | vs | Brazil | Miami Stadium | Miami | Eastern |
| 32 | Jun 19 | Fri | D | Türkiye | vs | Paraguay | San Francisco Bay Area Stadium | San Francisco Bay Area | Western |
| 33 | Jun 20 | Sat | E | Ecuador | vs | Curaçao | Toronto Stadium | Toronto | Eastern |
| 34 | Jun 20 | Sat | E | Germany | vs | Ivory Coast | Kansas City Stadium | Kansas City | Central |
| 35 | Jun 20 | Sat | F | Tunisia | vs | Japan | Boston Stadium | Boston | Eastern |
| 36 | Jun 20 | Sat | F | Netherlands | vs | Sweden | Houston Stadium | Houston | Central |
| 37 | Jun 21 | Sun | G | New Zealand | vs | Egypt | Miami Stadium | Miami | Eastern |
| 38 | Jun 21 | Sun | G | Belgium | vs | Iran | Atlanta Stadium | Atlanta | Eastern |
| 39 | Jun 21 | Sun | H | Uruguay | vs | Cape Verde | Houston Stadium | Houston | Central |
| 40 | Jun 21 | Sun | H | Spain | vs | Saudi Arabia | Dallas Stadium | Dallas | Central |
| 41 | Jun 22 | Mon | I | Norway | vs | Senegal | New York New Jersey Stadium | New York/NJ | Eastern |
| 42 | Jun 22 | Mon | I | France | vs | Iraq | Philadelphia Stadium | Philadelphia | Eastern |
| 43 | Jun 22 | Mon | J | Jordan | vs | Algeria | Estadio Monterrey | Monterrey | Central |
| 44 | Jun 22 | Mon | J | Argentina | vs | Austria | Dallas Stadium | Dallas | Central |
| 45 | Jun 23 | Tue | K | Colombia | vs | DR Congo | Boston Stadium | Boston | Eastern |
| 46 | Jun 23 | Tue | K | Portugal | vs | Uzbekistan | Houston Stadium | Houston | Central |
| 47 | Jun 23 | Tue | L | Panama | vs | Croatia | Atlanta Stadium | Atlanta | Eastern |
| 48 | Jun 23 | Tue | L | England | vs | Ghana | San Francisco Bay Area Stadium | San Francisco Bay Area | Western |
| 49 | Jun 24 | Wed | A | South Africa | vs | South Korea | Miami Stadium | Miami | Eastern |
| 50 | Jun 24 | Wed | A | Czech Republic | vs | Mexico | Atlanta Stadium | Atlanta | Eastern |
| 51 | Jun 24 | Wed | B | Bosnia and Herzegovina | vs | Qatar | BC Place Vancouver | Vancouver | Western |
| 52 | Jun 24 | Wed | B | Switzerland | vs | Canada | Seattle Stadium | Seattle | Western |
| 53 | Jun 25 | Thu | C | Morocco | vs | Haiti | New York New Jersey Stadium | New York/NJ | Eastern |
| 54 | Jun 25 | Thu | C | Scotland | vs | Brazil | Philadelphia Stadium | Philadelphia | Eastern |
| 55 | Jun 25 | Thu | D | Paraguay | vs | Australia | Kansas City Stadium | Kansas City | Central |
| 56 | Jun 25 | Thu | D | Türkiye | vs | USA | Dallas Stadium | Dallas | Central |
| 57 | Jun 26 | Fri | E | Curaçao | vs | Ivory Coast | Estadio Guadalajara | Guadalajara | Central |
| 58 | Jun 26 | Fri | E | Ecuador | vs | Germany | Mexico City Stadium | Mexico City | Central |
| 59 | Jun 26 | Fri | F | Japan | vs | Sweden | Estadio Monterrey | Monterrey | Central |
| 60 | Jun 26 | Fri | F | Tunisia | vs | Netherlands | Dallas Stadium | Dallas | Central |
| 61 | Jun 27 | Sat | G | Egypt | vs | Iran | Toronto Stadium | Toronto | Eastern |
| 62 | Jun 27 | Sat | G | New Zealand | vs | Belgium | San Francisco Bay Area Stadium | San Francisco Bay Area | Western |
| 63 | Jun 27 | Sat | H | Cape Verde | vs | Saudi Arabia | Los Angeles Stadium | Los Angeles | Western |
| 64 | Jun 27 | Sat | H | Uruguay | vs | Spain | BC Place Vancouver | Vancouver | Western |
| 65 | Jun 27 | Sat | I | Senegal | vs | Iraq | Boston Stadium | Boston | Eastern |
| 66 | Jun 27 | Sat | I | Norway | vs | France | Philadelphia Stadium | Philadelphia | Eastern |
| 67 | Jun 27 | Sat | J | Algeria | vs | Austria | Kansas City Stadium | Kansas City | Central |
| 68 | Jun 27 | Sat | J | Jordan | vs | Argentina | Dallas Stadium | Dallas | Central |
| 69 | Jun 27 | Sat | K | DR Congo | vs | Uzbekistan | San Francisco Bay Area Stadium | San Francisco Bay Area | Western |
| 70 | Jun 27 | Sat | K | Colombia | vs | Portugal | Seattle Stadium | Seattle | Western |
| 71 | Jun 27 | Sat | L | Croatia | vs | Ghana | Los Angeles Stadium | Los Angeles | Western |
| 72 | Jun 27 | Sat | L | Panama | vs | England | BC Place Vancouver | Vancouver | Western |
Frequently Asked Questions (FAQ)
The tournament will take place from June 11 to July 19, 2026. It is jointly hosted across 16 cities in three North American nations: the United States, Canada, and Mexico.
For the first time in history, the tournament has expanded to feature 48 teams (up from the traditional 32), divided into 12 groups of four.
There are a total of 72 group stage matches out of the 104 total tournament matches. They will be played between June 11 and June 27, 2026.
The top two teams from each of the 12 groups, along with the 8 best third-placed teams, will qualify for the newly introduced Round of 32.